![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/TZ0F26mZAsUT1cpI84KCJSjtJ5vreuKGc_UNgk5xgpFvJs8LBXA1LHoDOfzCVjCAkHhzlwoXRFGhOhPnEYxaBfmRPQoEUc5IDCVUcQRr8DgkmMeuaUZmC4yqi-WoKvoYFb-7pPGrGp7B4py3Pv24F-eZDswoZL68DoAoft68Udc/cc_2013CHE008a_01_640_50U.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/TZ0F26mZAsUT1cpI84KCJaIbIVPHwGiOJVXIijVSA4Nx7s7sYKNMOhNVIXJi8YFOxTNtwBYSEkwBnqVbxWOCpgVGshCY2Rc__MhtlAXcpZcoFUIGACXZTMlJ7X54C1W73qvHgkzQg_GjKYcFn401sBoZjNn6w1CCvO4nlUTTs0o/cc_2013CHE008a_02_640_50U.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/TZ0F26mZAsWN5D5inPyaNSz7pT02zHhFsa0pvwKJJ_mwyhRx1NCjmmBernFC6tT-uqtAbwHFwzYRYL8dj_kBHTfkDEtaoQeFI5jcoRztf6CWLgSPcTP3njLo2-gVg9Sgjf6ZZrcJkHc1SB7H615QWw/cc_2013CHE008a_640_50U.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0ItiScOmt2NsdRB8oYxqwjwPalm5Agd0Tre3t5TE-bASbCcNlZobIBrNiKKpeU4yPvNA8WsksTvhAIQ3af0emjs3MJvK7R3AFc/2013CHE008a_640_44.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0IyFEOBXACuX_tZhFa732OM5Lf8z1BYtJ6iVIJb_f9FSyDLlFEpoURtUtJhG8Yn3OhfPMx5W3x43XXkGvs3tHXb1XJrqtsR0E4/2013CHE008a_640_21.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0L7hvxSBIlqSLY_836zo4mDtYPryH7w6S24qzmUVUKtHHww6XQBv3ar1Z377N-ZufJ-C4SbLPDH3LZh2b7P2hrALzN6JCLhQdU/2013CHE008a_640_47.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0KG6GAvehtn82rNbll8zwxK3T51tBQjfVmcmF31ZYlEh-3pBJF2Gg5-eBN-SkfZW_FheQgkYSY-jUXjFnYu5q1xuQn-8B17xk8/2013CHE008a_640_12.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0LjfOWz6pULUiy-5niert1rmzFuXgqNaQT07aJp5h0gHhHYJzPLtUMb48mc_J45nTyXrbuQEnp9oDtKg_pqQfWRNr7zhcgFres/2013CHE008a_640_24.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0JlgeExUUWRTcV3Kd7Y13f2VPcRjXtRqPIVK0ZZkM6QbvJzMGMtVpW1cBQC7zLFzrVJt7iKboI1Uss_gjnTl4C38NriuuKVWg8/2013CHE008a_640_18.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0LsXAOsJ4Jf3iS_6LdHJvLNEEgj4cpwwtWVG8BHXw_IQnG5ZTS_BNTLE_xPU6IsbO-FQZneARUZAkkk9HFXHdCG6X-DboT979Q/2013CHE008a_640_13.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0IgILbcUafXHj6oxKSAudf6UDy1OhDlOe1e5LM4DWwAhVvA1jhuUPfQo_VzTS3dQJXU3K_mHK0V7ARu40ZBQewgK42uJZSvRRk/2013CHE008a_640_45.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0LyOMAuvIq7c4ETYIB1QFTOh86YYFbWngR4XaUOGFAPmo8aKa7azk8VRNW6670QPHkCXVqp1pTjhcGxif93yqiWVF5vmz0xTuY/2013CHE008a_640_43.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0KSiDICdWL8ocDlzP8OoKuXnki47AwPmPAohEx8L_GGfYonvYr8A7mHnWBsD6Fc5lSQubt3Mz6CNVV-_Vfi1ruaBjvZwi77bc4/2013CHE008a_640_17.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0LcTGOQ8uT9hbKkKqUQAPnH7yGvtVlz_osjiWBQd7ndCUBNiKyupbldcQMAYLyQubfulwuYslrzC92MtfIt0C_8oA7v6FiBYAc/2013CHE008a_640_11.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0LWMYoTnAhN5P53KKyXlsP620-vJXReYVk7BOCpDHyqnHV5oyhyxB-OkXZhDp67qDTd664wPh8jlf-I8lNbphSoHDcNZBE2Hpc/2013CHE008a_640_25.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [15]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0KIgNxOxUU7BaHRjCtvIc-o5fwsHmTp1sDWrn2kCdVWVlbhnc1cIIZSQsVq8id_QJUP1ECT1ZBOXCKPfKucld4s4E7zV1dHtFQ/2013CHE008a_640_28.jpg)
![2013 Chevrolet Express Explorer Limited SE | AWD | 5.3V8 AWD 1500 135″ Gas/Ethanol V8 5.3L/323 [16]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/3K10yCenkdG40nmNSANSgqqqzKkqdo7DNLdUr2D_l0L_jc2Uc-RzeJ0K8uwmLFWduMqf5S23JRKYxsbIFqpk96D9pwgqfSg8swuIFnJHylY_8L0eTTvRg_FzaFQEcWwkKnmctRnDS9s/2013CHE008a_640_20.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 168,104
- Engine: Gas/Ethanol V8 5.3L/323
- Transmission: 4-Speed Automatic
- Drivetrain: AWD
- Exterior Color: Summit White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- Air bags, front row head curtain
- Child safety seat, top tether
- Stabilitrak, electronic stability control system
- Air bags, front, driver and front passenger -inc: passenger detecting system
- Child security rear door locks on side loading doors
- All wheel drive
- Axle rear, 3.42
- Brakes, four wheel antilock, four wheel disc
- GVWR, 3311 kgs (7300 lbs)
- Tow/haul mode
- Alternator, 125 amps
- Battery, 600 cold cranking amps -inc: rundown protection, retained accessory pwr, maintenance-free
- Engine block heater
- Pwr steering
- Transmission, 4 speed automatic with overdrive
- AM/FM stereo -inc: seek/scan, digital clock, (2) front speakers
- Assist handle, front passenger
- Compass
- Fixed mast antenna
- Headliner, cloth, front compartment
- Lighting, front and rear dome lights -inc: front door-actuated switches
- Power outlets, two auxiliary outlets, 12-volt
- Seating arrangement, driver and passenger seats -inc: high-back bucket seats
- Steering wheel and column, black vinyl wheel
- Theft deterrent, electronic immobilizer
- Warning tones -inc: headlights on, key-in-ignition
- Armrests, on doors
- Climate control, manual front
- Defogger, front and side windows
- Floor covering, full-length, black rubberized-vinyl
- Instrumentation -inc: tachometer, odometer, trip odometer, voltmeter, coolant temp, oil pressure, fuel level, fuel range, average economy, fuel used, average speed, oil life, ice warning, engine hours, maintenance reminders, tire pressure monitor (does not monitor spare)
- Oil life monitor
- Reading and underhood lights
- Seats, front, vinyl reclining high back bucket -inc: integral head restraints, inboard armrests
- Sunshades, colour-keyed vinyl with W trim and cloth with G trim
- Trim panel, rear side and rear doors
- Bumpers, front and rear, painted black -inc: rear entry assist step
- Doors, left hand and right hand front side doors, swing-out right hand 60/40 split
- Grille cover
- License plate, front mounting provisions -inc: rear light
- Lights, front, single halogen
- Rear cargo doors, fully opening with hidden hinges
- Spare tire carrier, scissor-type jack and wheel wrench located under rear body
- Tires rear, P245/70R17- ALS blackwall
- Wheels, 17" x 7.5" steel -inc: grey centre cap, steel spare wheel
- Corrosion protection -inc: 2-sided galvanized steel (except roof), 7-stage phosphate bath, anti-chip coating on lower body area
- Glass, Solar-Ray light-tinted, all windows
- Grille, moulded plastic, painted black
- Lights rear, centre high-mounted stop and back up
- Mirrors, left hand and right hand manual control -inc: black caps, manual folding, adjustable glass & flat mirror over convex mirror
- Reflectors, side marker
- Tire spare, P245/70R17- ALS blackwall
- Tires, P245/70R17- ALS blackwall
- Windshield wipers and washers, variable-intermittent -inc: wet-arm washer system
Vehicle may be leased or financed by anyone, however, due to the recent increase in fraudulent vehicle purchase activity, Adams Chevrolet reserves the right to decline any form of payment, including but not limited to cash, bank draft, certified cheque, EFT, or credit card. Vehicle may be for illustration purposes only
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST, insurance, or any costs associated with financing or leasing. For all other provinces (excluding Quebec), the price plus GST and costs and charges associated with financing. Price may not include dealer installed options, accessories and other dealer charges. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.





